Latest Products
Sort by
Show result
Product  Quantity
Disposable PE Glove Food Grade Clear (100's/Pack) (100Pack/Carton)

 

Cat No Capacity Pack (Unit)
G806/02 30ML 50
G806/03 60ML 50
G806/04 120ML 50
G806/06 250ML 50
G806/07 500ML 50

 

Cat No Capacity Diameter Box (Unit)
T101/ V1 1.75ML 36 X 11MM 100
T101/ V2 3.50ML 46 X 12.5MM 100
T101/ V3 7.0ML 58 X 17.0MM 100
T101/ V4 10.50ML 67 X 17.0MM 100
T101/ V5 14.0ML 72 X 20.0MM 100
T101/ V6 21.25ML 86 X 21MM 100
T101/ V7 28.25ML 96 X 23MM 100

 

Cat No Capacity  DImension Box (Unit)
G805/02 30ML 59(H) x 39 (D) mm 50
G805/03 60ML 76(H) x 45 (D) mm 50
G805/05 120ML 95(H) x 54 (D) mm 50
G805/07 250ML 119(H) x 64 (D) mm 50
G805/08 500ML 150(H) x 83 (D) mm 50

 

Product No Description Size (mm) Box Qty
FAV – 404011175003 2ml Screw Thread Vials 11.75 x 35 144
FAV – 404031475006 4ml Screw Thread Vials 14.75 x 45 144
FAV – 404051675006 7ml Screw Thread Vials 16.75 x 60 144
FAV – 404071875005 12ml Screw Thread Vials 18.75 x 60 144
FAV – 404102075005 14ml Screw Thread Vials 20.75 x 70 144
FAV – 404202275006 22ml Screw Thread Vials 22.75 x 85 144
FAV – 405302475007 30ml Screw Thread Vials 24.75×95 153
Cat No Product Name Capacity (ML)
P808101 Bijou 7
P808103 Mc Cartney  28
Type Quantity 
Latex Glove (Powder Free) (100's/Box)(10Box/Case)
Type Quantity 
Nitrile Glove (Powder Free) (100's/Box)(10Box/Case)

 

Cat. No. Capacity
ml
d
mm
di
mm
h
mm
Pack/ Quantity
21 226 14 25 43 31 70 10
21 226 17 50 51 34 85 10
21 226 24 100 64 34 105 10
21 226 32 200 79 50 131 10
21 226 36 250 85 50 140 10
21 226 39 300 87 50 156 10
21 226 44 500 105 50 175 10
21 226 54 1 000 131 50 220 10
Cat. No Capacity
(ml)
d
mm
di
mm
h
mm
Box/ Quantity
21 216 14 25 42 22 75 10
21 216 17 50 51 22 90 10
21 216 24 100 64 22 105 10
21 216 28 125 67 28 112 10
21 990 27 150 74 28 118 10
21 216 32 200 79 34 131 10
21 216 36 250 85 34 145 10
21 216 39 300 87 34 156 10
21 216 44 500 105 34 180 10
21 216 53 800 120 42 200 10
21 216 54 1 000 131 42 220 10
Cat No Capacity Size (mm) Box Qty
404202750045 20ml  27.50 x 57.5    500

 

Cat No Capacity Quantity (Pcs/Carton)
P808104 28ml 144 

 

Cat. No Capacity
(ml)
DIN thread
GL
Diameter
(mm)
Height
(mm)
Box/
Quantity
21 801 08 5  10 25 36 50 10
21 801 14 5  25 25 36 74 10
21 801 17 5 50 32 46 91 10
21 801 24 5 100  45 56 105 10
21 801 29 5  150  45 62 115 10
21 801 36 5 250  45 70 143 10
21 801 44 5 500  45 86 181 10
21 801 51 5  750  45 95 208 10
21 801 54 5 1 000  45 101 230 10
21 801 63 5 2 000  45 136 265 10
Cat. No Capacity
(ml)
Diameter
(mm)
Height
(mm)
Quantity
21 106 07 5 22 30 1
21 106 08 10 26 35 1
21 106 14 25 34 50 1
21 106 17 50 42 60 1
21 106 24 100 50 70 1
21 106 29 150 60 80 1
21 106 36 250 70 95 1
21 106 41 400 80 110 1
21 106 48 600 90 125 1
21 106 53 800 100 135 1
21 106 54 1 000 105 145 1